| Features | ![]() ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Lorry Receipt | ![]() | ![]() | ![]() | |
| Invoice | ![]() | ![]() | ![]() | |
| Loading Slip | ![]() | ![]() | ![]() | |
| Payment Receipt / Paid Advice | ![]() | ![]() | ![]() | |
| Truck Supplier Note (Truck Hiring Note) | ![]() | ![]() | ![]() | |
| Quotation | ![]() | ![]() | ![]() | |
| View Market | ![]() | ![]() | ![]() | |
| Delivery Slip | ![]() | ![]() | ![]() | |
| Market Place (Available Loads / Truck) | ![]() | ![]() | ![]() | |
| Directory | ![]() | ![]() | ![]() | |
| 2-way bidding | ![]() | ![]() | ![]() | |
| Report | ![]() | ![]() | ![]() | |
| | Sub Users | ![]() | ![]() | ![]() |
| Ledger | ![]() | ![]() | ![]() | |
| Restricted Access (For Internal Staff) | ![]() | ![]() | ![]() | |
| Central Control for Multiple Branch | ![]() | ![]() | ![]() | |
| Daily Outstanding (Customer / Supplier) | ![]() | ![]() | ![]() | |
| Advertisment Option | ![]() | ![]() | ![]() | |
| Suspense Entry | ![]() | ![]() | ![]() | |
| Bank Ledger (Automatic Entry) | ![]() | ![]() | ![]() | |
| Customer / Supplier Ledger | ![]() | ![]() | ![]() | |
| Direct / Indirect Expense | ![]() | ![]() | ![]() | |
| Credit / Debit Note | ![]() | ![]() | ![]() | |
| Truck Management (Maintenance Expense) | ![]() | ![]() | ![]() | |
| Driver Management (Accounting & Document Verification) | ![]() | ![]() | ![]() |









Company Login